Officer Detail: David Randolph Gray
General Information
| Name | David Randolph Gray |
| OpenOversight ID | 4555 |
| Unique Internal Identifier | 68189 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper | None | 2005-10-25 | |||
| Virginia State Police (VSP) | Senior Trooper | 885 | 2001-10-10 | |||
| Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
| Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 2002-11-25 | 2005-10-21 | ||
| Virginia State Police (VSP) | Trooper | None | 1998-10-25 | 2002-11-23 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $80,920.98 | $12,413.50 | $93,334.48 | FY2023 |