Officer Detail: Shawn E. Richardson
General Information
Name | Shawn E. Richardson |
OpenOversight ID | 45568 |
Unique Internal Identifier | 623798347026259 |
Department | Rocky Mount Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2015-08-29 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Rocky Mount Police | Investigations Lieutenant | 103 | Investigations | 2015-08-29 | ||
Rocky Mount Police | Sergeant | None | 2015-08-29 | |||
Rocky Mount Police | Lieutenant | 103 | Investigations | Unknown | ||
Rocky Mount Police | Patrolman/Officer | None | 2015-08-29 | 2017-08-19 | ||
Franklin County Sheriff's Office | Deputy Sheriff | None | 2007-08-01 | 2015-08-25 | ||
Franklin County Sheriff's Office | Deputy Sheriff | None | 2005-08-01 | 2015-08-25 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$85,478.51 | 2023 |