Officer Detail: Jeffrey E. Sanders
General Information
| Name | Jeffrey E. Sanders |
| OpenOversight ID | 45570 |
| Unique Internal Identifier | 976594383364384 |
| Department | Rocky Mount Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2014-04-07 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Rocky Mount Police | Sergeant (SRO) | 105 | Investigations & School Resource | 2014-04-07 | ||
| Rocky Mount Police | Investigator | None | 2014-04-07 | |||
| Rocky Mount Police | Sergeant | 105 | School Resource Officer | Unknown | ||
| Franklin County Sheriff's Office | Deputy Sheriff | None | 2001-09-04 | 2014-04-04 | ||
| Franklin County Sheriff's Office | Deputy Sheriff | None | 2001-09-04 | 2014-04-04 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $77,698.36 | 2023 |