Officer Detail: Steven J. Burgoyne
General Information
Name | Steven J. Burgoyne |
OpenOversight ID | 45573 |
Unique Internal Identifier | 375383881792815 |
Department | Rocky Mount Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2019-10-26 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Rocky Mount Police | Sergeant | 109 | Patrol (D Shift) | 2019-10-26 | ||
Rocky Mount Police | Patrolman/Officer | None | 2019-10-26 | |||
Rocky Mount Police | Sergeant | 109 | Patrol | Unknown | ||
Franklin County Sheriff's Office | Deputy Sheriff | None | 2017-10-09 | 2019-10-25 | ||
Rocky Mount Police | Patrolman/Officer | None | 2013-01-02 | 2017-10-02 | ||
Rockingham County Sheriff's Office | Deputy Sheriff | None | 2012-03-05 | 2013-01-05 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$88,952.98 | 2023 |