Officer Detail: Brandt R. Gawor
General Information
| Name | Brandt R. Gawor |
| OpenOversight ID | 45585 |
| Unique Internal Identifier | 663767886003151 |
| Department | Rocky Mount Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2017-04-15 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Rocky Mount Police | Officer | 131 | Patrol (Part-Time) | 2017-04-15 | ||
| Rocky Mount Police | Part/time Officer | None | 2017-04-15 | |||
| Rocky Mount Police | Officer | 131 | Not Sure | Unknown | ||
| Franklin County Sheriff's Office | Lieutenant | None | 2004-10-01 | 2016-08-05 | ||
| Franklin County Sheriff's Office | Dispatch/Comm. Off. | None | 2004-03-08 | 2004-09-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $751.06 | 2023 |