Officer Detail: William Douglas Green
General Information
Name | William Douglas Green |
OpenOversight ID | 4562 |
Unique Internal Identifier | 68196 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Sergeant | 1272 | 2009-04-25 | |||
Virginia State Police (VSP) | Sergeant | None | 2009-04-25 | |||
Virginia State Police (VSP) | Manager | Division I - Richmond | Unknown | |||
Virginia State Police (VSP) | Manager | Division I | Unknown | |||
King George County Sheriff's Office | Deputy Sheriff | None | 2001-08-01 | 2009-04-15 | ||
King George County Sheriff's Office | Dispatch/Comm. Off. | None | 1999-11-12 | 2001-08-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$109,935.60 | $6,687.61 | $116,623.21 | FY2023 |