Officer Detail: Alexander S. Goad
General Information
| Name | Alexander S. Goad |
| OpenOversight ID | 45676 |
| Unique Internal Identifier | 855039197119859 |
| Department | Roanoke City Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Police | Patrolman/Officer | None | 2007-01-02 | |||
| Roanoke City Police | Senior Police Officer | 2007-01-02 | ||||
| Roanoke City Police | Senior Police Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $103,151.54 | $20,996.11 | $124,147.65 | FY2023 |