Officer Detail: Frank W. Leftwich
General Information
| Name | Frank W. Leftwich |
| OpenOversight ID | 45709 |
| Unique Internal Identifier | 756806833599956 |
| Department | Roanoke City Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Police | Senior Police Officer | 1980-09-08 | ||||
| Roanoke City Police | Detective | None | 1980-09-08 | |||
| Roanoke City Police | Senior Police Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $91,985.55 | $2,026.79 | $94,012.34 | FY2023 |