Officer Detail: Kendall M. Maxey
General Information
Name | Kendall M. Maxey |
OpenOversight ID | 45725 |
Unique Internal Identifier | 801090393253142 |
Department | Roanoke City Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Roanoke City Police | Patrolman/Officer | None | 2018-05-21 | |||
Roanoke City Police | Police Officer II | 2018-05-21 | ||||
Roanoke City Police | Police Officer II | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$58,376.88 | $6,143.03 | $64,519.91 | FY2023 |