Officer Detail: Richard E. Sanders Jr
General Information
Name | Richard E. Sanders Jr |
OpenOversight ID | 45782 |
Unique Internal Identifier | 242346601560228 |
Department | Roanoke City Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Roanoke City Police | Police Officer II | 2022-05-17 | ||||
Salem Police | Patrolman/Officer | None | 2019-11-03 | |||
Roanoke City Police | Police Officer II | Not Sure | Unknown | |||
Carilion Clinic Police | Patrolman/Officer | None | 2014-02-14 | 2019-11-02 | ||
Roanoke City Police | Patrolman/Officer | None | 2009-02-10 | 2011-03-02 | ||
Botetourt County Sheriff's Office | Deputy Sheriff | None | 2008-07-21 | 2009-02-10 | ||
Roanoke City Police | Patrolman/Officer | None | 2000-02-22 | 2008-07-20 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$82,497.25 | $6,853.55 | $89,350.80 | FY2023 |