Officer Detail: Andrew W. Gunderson
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Special Agent | None | 1999-06-10 | |||
Virginia State Police (VSP) | Senior Special Agent | 4162 | 1991-04-10 | |||
Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
Virginia State Police (VSP) | Special Agent | 4162 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$93,522.06 | $6,231.61 | $99,753.67 | FY2023 |