Officer Detail: Stanley M. Moore
General Information
| Name | Stanley M. Moore |
| OpenOversight ID | 45842 |
| Unique Internal Identifier | 953051591675045 |
| Department | Radford Sheriff's Office |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Radford Sheriff's Office | Deputy Sheriff | None | 2016-09-08 | |||
| Radford Sheriff's Office | Deputy Sheriff | S7 | Part-Time Court Security/ Prisoner Transport | 2016-09-01 | ||
| Radford Sheriff's Office | PT Deputy | S7 | Not Sure | Unknown | ||
| Radford Sheriff's Office | Deputy Sheriff | None | 2006-12-28 | 2016-08-01 | ||
| Virginia Department of Corrections | Correctional Officer | None | 2004-01-05 | 2008-08-11 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $14,722.47 | $100.00 | $14,822.47 | FY2023 |