Officer Detail: Robert J. Dembowski
General Information
| Name | Robert J. Dembowski |
| OpenOversight ID | 45928 |
| Unique Internal Identifier | 695595330489416 |
| Department | Stafford County Sheriff's Office |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2013-02-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Stafford County Sheriff's Office | Detective | None | 2013-02-25 | |||
| Stafford County Sheriff's Office | Deputy Sheriff Major | 2013-02-25 | ||||
| Stafford County Sheriff's Office | Major | Police Operations | Unknown | |||
| Spotsylvania County Sheriff's Office | Detective | None | 2001-10-01 | 2013-02-28 | ||
| Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 2001-10-01 | 2001-12-21 | ||
| George Mason University Police | Patrolman/Officer | None | 1999-11-22 | 2001-07-14 | ||
| Fredericksburg Police | Auxiliary | None | 1999-01-07 | 1999-11-17 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $153,512.11 | FY2023 | ||
| $137,960.00 | 2022 | ||
| $137,960.16 | FY2022 |