Officer Detail: Ronald L. Richmond
General Information
Name | Ronald L. Richmond |
OpenOversight ID | 46016 |
Unique Internal Identifier | 877240912846728 |
Department | Stafford County Sheriff's Office |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2022-08-08 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Stafford County Sheriff's Office | Deputy Sheriff (SRO) | School Resource | 2022-08-08 | |||
Stafford County Sheriff's Office | Deputy Sheriff | None | 2013-10-15 | |||
Stafford County Sheriff's Office | Deputy Sher | Police Operations | Unknown | |||
Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 2002-08-05 | 2013-10-15 | ||
Stafford County Sheriff's Office | Deputy Sheriff | None | 2002-01-07 | 2002-07-26 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$73,359.47 | FY2023 | ||
$62,235.00 | 2022 | ||
$62,234.72 | FY2022 |