Officer Detail: Daniel Whitt Hamrick
General Information
| Name | Daniel Whitt Hamrick |
| OpenOversight ID | 4607 |
| Unique Internal Identifier | 68241 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Sergeant | None | 2012-05-25 | |||
| Virginia State Police (VSP) | Sergeant | 303 | 2007-02-25 | |||
| Virginia State Police (VSP) | Manager | Division I | Unknown | |||
| Virginia State Police (VSP) | Manager | Division I - Richmond | Unknown | |||
| Virginia Tech Police | Patrolman/Officer | None | 2011-10-01 | 2012-05-25 | ||
| Virginia State Police (VSP) | Trooper | None | 2007-02-25 | 2011-10-01 | ||
| Radford Police | Patrolman/Officer | None | 2005-01-24 | 2007-02-19 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $89,312.48 | $2,235.63 | $91,548.11 | FY2023 |