Officer Detail: Andrew C. Boone
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Spotsylvania County Sheriff's Office | Sergeant (SRO) | 317 | School Resource | 2002-09-30 | ||
Spotsylvania County Sheriff's Office | Sergeant | None | 2002-09-30 | |||
Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 2002-09-30 | |||
Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 2002-09-30 | |||
Spotsylvania County Sheriff's Office | Sergeant (SRO) | 317 | Patrol | Unknown | ||
Caroline County Sheriff's Office | Deputy Sheriff | None | 2001-04-16 | 2002-09-27 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$102,227.79 | FY2023 | ||
$92,281.00 | 2022 | ||
$92,281.49 | FY2022 |