Officer Detail: Timothy D. Buta
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Spotsylvania County Sheriff's Office | First Sergeant | 207 | 2000-04-03 | |||
Spotsylvania County Sheriff's Office | First Sergeant | None | 2000-04-03 | |||
Spotsylvania County Sheriff's Office | First Sergeant | 207 | Patrol | Unknown | ||
Spotsylvania County Sheriff's Office | Sergeant | None | 2000-04-03 | 2002-04-16 | ||
Orange Police | Patrolman/Officer | None | 1998-01-15 | 2000-03-29 | ||
Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 1997-07-17 | 1998-02-27 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$128,762.63 | FY2023 | ||
$104,035.00 | 2022 | ||
$104,035.15 | FY2022 |