Officer Detail: Steve A. Coleman Jr
General Information
| Name | Steve A. Coleman Jr |
| OpenOversight ID | 46136 |
| Unique Internal Identifier | 152506368573566 |
| Department | Spotsylvania County Sheriff's Office |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2012-01-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 2012-01-02 | |||
| Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 2012-01-01 | |||
| Spotsylvania County Sheriff's Office | Sergeant | 316 | 2012-01-01 | |||
| Spotsylvania County Sheriff's Office | Sergeant | 316 | Courts | Unknown | ||
| Colonial Beach Police | Auxiliary | None | 2009-04-06 | 2009-04-30 | ||
| Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 1996-07-08 | 2004-07-09 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $86,689.44 | FY2023 | ||
| $83,782.00 | 2022 | ||
| $83,781.98 | FY2022 |