Officer Detail: Robert L. Lewis
General Information
Name | Robert L. Lewis |
OpenOversight ID | 46217 |
Unique Internal Identifier | 636798225666508 |
Department | Spotsylvania County Sheriff's Office |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2015-01-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 2019-02-25 | |||
Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 2019-02-25 | |||
Spotsylvania County Sheriff's Office | Sergeant | 583 | 2015-01-05 | |||
Spotsylvania County Sheriff's Office | Deputy Sheriff Senior | 583 | Patrol | Unknown | ||
Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 2014-12-30 | 2019-02-04 | ||
Culpeper County Sheriff's Office | Deputy Sheriff | None | 2006-08-01 | 2011-12-31 | ||
Orange County Sheriff's Office | Deputy Sheriff | None | 2004-04-21 | 2006-07-31 | ||
Orange County Sheriff's Office | Deputy Sheriff | None | 2004-04-21 | 2006-07-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$98,994.04 | FY2023 | ||
$73,316.00 | 2022 | ||
$73,316.46 | FY2022 |