Officer Detail: Joshua Lee Harris
General Information
| Name | Joshua Lee Harris |
| OpenOversight ID | 4622 |
| Unique Internal Identifier | 68256 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper | None | 2018-04-25 | |||
| Virginia State Police (VSP) | Trooper II | 2018-04-25 | ||||
| Windsor Police | Patrolman/Officer | None | 2011-01-01 | |||
| Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
| Virginia State Police (VSP) | Trooper Il | Unknown | ||||
| Windsor Police | Patrolman/Officer | None | 2011-01-01 | 2018-04-24 | ||
| Norfolk Police | Patrolman/Officer | None | 2008-09-15 | 2010-01-29 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $59,803.08 | $8,631.44 | $68,434.52 | FY2023 |