Officer Detail: Kelly N. Harvel
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Special Agent | None | 1998-10-25 | |||
Virginia State Police (VSP) | Senior Special Agent | 4008 | 1998-10-25 | |||
Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
Virginia State Police (VSP) | Special Agent | 4008 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$93,522.06 | $31,064.50 | $124,586.56 | FY2023 |