Officer Detail: Evan Lee Holiday
General Information
Name | Evan Lee Holiday |
OpenOversight ID | 4666 |
Unique Internal Identifier | 68300 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2017-06-25 | |||
Virginia State Police (VSP) | Senior Trooper | 1902 | 2013-06-10 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia State Police (VSP) | Trooper Il | 1902 | Unknown | |||
Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2017-01-03 | 2017-05-01 | ||
Virginia State Police (VSP) | Trooper | None | 2012-10-25 | 2016-11-22 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$64,387.40 | $18,525.07 | $82,912.47 | FY2023 |