Officer Detail: Brett James Hylton
General Information
Name | Brett James Hylton |
OpenOversight ID | 4710 |
Unique Internal Identifier | 68344 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Senior Trooper | 1038 | 2014-02-25 | |||
Virginia State Police (VSP) | Trooper | None | 2014-02-25 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia State Police (VSP) | Trooper Il | 1038 | Unknown | |||
Danville Police | Patrolman/Officer | None | 2013-07-01 | 2013-10-28 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$56,795.04 | $13,552.96 | $70,348.00 | FY2023 |