Officer Detail: Justin Curtis Joiner
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper II | 2018-04-25 | ||||
Virginia State Police (VSP) | Trooper | None | 2018-04-25 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia State Police (VSP) | Trooper Il | Unknown | ||||
Harrisonburg Police | Corporal | None | 2008-08-18 | 2018-04-21 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$59,803.08 | $4,790.27 | $64,593.35 | FY2023 |