Officer Detail: Troy D. Kanode
General Information
Name | Troy D. Kanode |
OpenOversight ID | 4783 |
Unique Internal Identifier | 68417 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Senior Special Agent (ACCT) | 4056 | 1998-03-10 | |||
Virginia State Police (VSP) | Special Agent | None | 1998-03-10 | |||
Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
Virginia State Police (VSP) | Senior Special Agent (Acct) | 4056 | Unknown | |||
Roanoke City Police | Patrolman/Officer | None | 1993-12-21 | 1998-03-09 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$104,382.64 | $2,937.35 | $107,319.99 | FY2023 |