Officer Detail: Robert R. Keeton
General Information
| Name | Robert R. Keeton |
| OpenOversight ID | 4796 |
| Unique Internal Identifier | 68430 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Asst. Spec. Agt. Chg. | None | 1995-12-01 | |||
| Virginia State Police (VSP) | BCI First Sergeant | 205 | Bureau of Criminal Investigations | 1995-11-25 | ||
| Virginia State Police (VSP) | Manager | Division II - Culpeper | Unknown | |||
| Virginia State Police (VSP) | Manager | Division II | Unknown | |||
| Chesterfield County Sheriff's Office | Deputy Sheriff | None | 1994-07-05 | 1995-11-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $116,545.22 | $1,356.94 | $117,902.16 | FY2023 |