Officer Detail: Robert Greg Kincaid
General Information
| Name | Robert Greg Kincaid |
| OpenOversight ID | 4815 |
| Unique Internal Identifier | 68449 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1984-07-23 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Captain | 23 | 1984-07-25 | |||
| Virginia State Police (VSP) | Senior Special Agent | 23 | 1984-07-25 | |||
| Virginia State Police (VSP) | Captain | None | 1984-07-23 | |||
| Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $185,767.02 | $1,787.23 | $187,554.25 | FY2023 |
| $159,573.66 | FY2022 |