Officer Detail: Charles M. Beeghly
General Information
Name | Charles M. Beeghly |
OpenOversight ID | 48155 |
Unique Internal Identifier | 005669478136879 |
Department | Alexandria Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Alexandria Sheriff's Office | Sergeant (Deputy Sheriff IV) | 646 | Detention Center Bureau | 2002-04-27 | ||
Alexandria Sheriff's Office | Deputy Sheriff | None | 2002-04-26 | |||
Alexandria Sheriff's Office | Deputy Sheriff | None | 2002-04-26 | |||
Alexandria Sheriff's Office | Deputy | 646 | Detention Center Bureau | Unknown | ||
Alexandria Sheriff's Office | Deputy Sheriff | None | 2002-04-26 | 2009-04-09 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$108,179.51 | $20,281.81 | $128,461.32 | FY2023 |