Officer Detail: Toyia Brown
General Information
Name | Toyia Brown |
OpenOversight ID | 48160 |
Unique Internal Identifier | 496028597012429 |
Department | Alexandria Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Alexandria Sheriff's Office | Deputy Sheriff | None | 2010-03-05 | |||
Alexandria Sheriff's Office | Deputy Sheriff | None | 2010-03-05 | |||
Alexandria Sheriff's Office | Deputy Sheriff IV | 749 | Detention Center Bureau | 2007-02-12 | ||
Alexandria Sheriff's Office | Deputy | 749 | Detention Center Bureau | Unknown | ||
Alexandria Police | Patrolman/Officer | None | 2008-12-15 | 2009-12-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$94,494.35 | $43,570.69 | $138,065.04 | FY2023 |