Officer Detail: Robert J. Gilmore
General Information
| Name | Robert J. Gilmore |
| OpenOversight ID | 48190 |
| Unique Internal Identifier | 131899508352786 |
| Department | Alexandria Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Alexandria Sheriff's Office | Lieutenant | None | 2007-04-06 | |||
| Alexandria Sheriff's Office | Deputy Sheriff Lieutenant | 711 | Detention Center Bureau | 1997-12-29 | ||
| Alexandria Sheriff's Office | Lieutenant | 711 | Detention Center Bureau | Unknown | ||
| Falls Church Sheriff's Office | Deputy Sheriff | None | 2006-04-07 | 2006-04-10 | ||
| Alexandria Police | Patrolman/Officer | None | 1997-12-29 | 2004-05-17 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $150,416.36 | $24,126.30 | $174,542.66 | FY2023 |