Officer Detail: James D. Gwaltney
General Information
| Name | James D. Gwaltney |
| OpenOversight ID | 48198 |
| Unique Internal Identifier | 973254569580966 |
| Department | Alexandria Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Alexandria Sheriff's Office | Deputy Sheriff | None | 2013-11-09 | |||
| Alexandria Sheriff's Office | Deputy Sheriff IV | 583 | Detention Center Bureau | 1997-11-01 | ||
| Alexandria Sheriff's Office | Deputy | 583 | Detention Center Bureau | Unknown | ||
| Alexandria Sheriff's Office | Deputy Sheriff | None | 1997-11-03 | 2012-05-04 | ||
| Alexandria Sheriff's Office | Deputy Sheriff | None | 1997-11-03 | 2000-06-07 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $107,209.36 | $28,510.28 | $135,719.64 | FY2023 |