Officer Detail: Lemuel Houston Jr
General Information
| Name | Lemuel Houston Jr |
| OpenOversight ID | 48210 |
| Unique Internal Identifier | 664277195467695 |
| Department | Alexandria Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Alexandria Sheriff's Office | Deputy Sheriff | None | 2014-06-23 | |||
| Alexandria Sheriff's Office | Deputy Sheriff Lieutenant | 805 | Detention Center Bureau | 2014-06-23 | ||
| Alexandria Sheriff's Office | Lieutenant | 805 | Detention Center Bureau | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $125,504.35 | $20,817.48 | $146,321.83 | FY2023 |