Officer Detail: Zackary A. Trad
General Information
Name | Zackary A. Trad |
OpenOversight ID | 48292 |
Unique Internal Identifier | 501055913516140 |
Department | Alexandria Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Alexandria Sheriff's Office | Deputy Sheriff | None | 2016-08-29 | |||
Alexandria Sheriff's Office | Deputy Sheriff III | 847 | Judicial & Special Operations Bureau | 2016-08-29 | ||
Alexandria Sheriff's Office | Deputy | 847 | Judicial & Special Operations Bureau | Unknown | ||
Northern Virginia Community College Police | Patrolman/Officer | None | 2008-11-10 | 2016-08-24 | ||
Metro Washington Airport Authority Police | Patrolman/Officer | None | 2008-08-04 | 2008-11-07 | ||
Northern Virginia Community College Police | Patrolman/Officer | None | 2006-09-25 | 2008-08-04 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$88,718.50 | $16,849.88 | $105,568.38 | FY2023 |