Officer Detail: Lester W. Kiser
General Information
Name | Lester W. Kiser |
OpenOversight ID | 4831 |
Unique Internal Identifier | 68465 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Special Agent | None | 1998-10-25 | |||
Virginia State Police (VSP) | BCI First Sergeant | 4104 | Bureau of Criminal Investigations | 1996-11-25 | ||
Virginia State Police (VSP) | Manager | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Manager | Division II | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 1996-12-01 | 1998-10-25 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$111,606.16 | $1,260.94 | $112,867.10 | FY2023 |