Officer Detail: Warren Sutherland
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Fairfax City Police | Lieutenant | None | 2002-08-12 | |||
Fairfax City Police | Police Lieutenant | Technical Services | 2002-08-12 | |||
Fairfax City Police | Police Lieutenant | Technical Services | 2002-08-12 | |||
Fairfax City Police | Police Lieutenant | 10609 | Not Sure | Unknown | ||
Middleburg Police | Patrolman/Officer | None | 2001-06-18 | 2002-07-26 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$149,182.80 | FY2023 | ||
$149,182.80 | FY2023 | ||
$138,507.46 | FY2022 |