Officer Detail: Preston W. Knott
General Information
Name | Preston W. Knott |
OpenOversight ID | 4839 |
Unique Internal Identifier | 68473 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2003-06-25 | |||
Virginia State Police (VSP) | Senior Special Agent | 4262 | 1999-08-10 | |||
Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
Virginia State Police (VSP) | Special Agent | 4262 | Unknown | |||
University of Virginia Police | Patrolman/Officer | None | 2000-12-19 | 2003-06-23 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$87,983.36 | $26,318.22 | $114,301.58 | FY2023 |