Officer Detail: Martin Kriz
General Information
Name | Martin Kriz |
OpenOversight ID | 4850 |
Unique Internal Identifier | 68484 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-06-25 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Special Agent | None | 2011-06-25 | |||
Virginia State Police (VSP) | Sergeant | 4291 | 2011-06-25 | |||
Virginia State Police (VSP) | Manager | Division I - Richmond | Unknown | |||
Virginia State Police (VSP) | Manager | Division I | Unknown | |||
Fluvanna County Sheriff's Office | Deputy Sheriff | None | 2010-01-20 | 2011-06-24 | ||
Fluvanna County Sheriff's Office | Dispatch/Comm. Off. | None | 2007-10-15 | 2011-06-24 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$86,115.14 | $2,433.05 | $88,548.19 | FY2023 |