Officer Detail: Russell Cyphers
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Wise County Sheriff's Office | Deputy Sheriff | 87 | Law Enforcement | 2020-01-01 | ||
Wise County Sheriff's Office | Chief Deputy | None | 2020-01-01 | |||
Wise County Sheriff's Office | Sheriff | Law Enforcement | Unknown | |||
Mountain Empire Community College Police | Chief | None | 2016-04-25 | 2020-01-03 | ||
Wise County Sheriff's Office | Sergeant | None | 1999-07-01 | 2016-11-15 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$100,442.50 | $2,853.85 | $103,296.35 | FY2023 |
$101,010.00 | 2022 |