Officer Detail: Kevin Garth Nicely
General Information
| Name | Kevin Garth Nicely |
| OpenOversight ID | 48591 |
| Unique Internal Identifier | 452775756219347 |
| Department | Wise County Sheriff's Office |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2012-06-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Wise County Sheriff's Office | Deputy Sheriff | 913 | Law Enforcement | 2012-06-01 | ||
| Wise County Sheriff's Office | Sergeant | None | 2012-06-01 | |||
| Wise County Sheriff's Office | Sheriff | Law Enforcement | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $55,182.50 | $2,949.95 | $58,132.45 | FY2023 |
| $55,482.00 | 2022 |