Officer Detail: Charles Curry
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Wise County Sheriff's Office | Investigator | 86 | Investigation | 2000-04-01 | ||
Wise County Sheriff's Office | Sergeant | None | 2000-04-01 | |||
Wise County Sheriff's Office | Sheriff | Investigations | Unknown | |||
Wise County Sheriff's Office | Deputy Sheriff | None | 2000-04-01 | 2002-04-16 | ||
Big Stone Gap Police | Patrolman/Officer | None | 1994-08-03 | 2000-07-21 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$65,637.10 | $4,694.31 | $70,331.41 | FY2023 |
$66,074.00 | 2022 |