Officer Detail: Jorge J. Gonzalez
General Information
Name | Jorge J. Gonzalez |
OpenOversight ID | 48637 |
Unique Internal Identifier | 731808922619692 |
Department | Richmond International Airport Police |
Race | None |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2016-12-12 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond International Airport Police | Police Officer | 25 | Richmond International Airport Authority | 2016-12-12 | ||
Richmond International Airport Police | Patrolman/Officer | None | 2016-12-12 | |||
Richmond International Airport Police | Officer | 25 | Patrol Unit | Unknown | ||
Chesterfield County Sheriff's Office | Deputy Sheriff | None | 2015-01-08 | 2016-12-09 | ||
Chesterfield County Sheriff's Office | Deputy Sheriff | None | 2015-01-08 | 2016-12-02 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$49,611.26 | $11,906.98 | $61,518.24 | FY2023 |