Officer Detail: Anthony A. Mason
General Information
Name | Anthony A. Mason |
OpenOversight ID | 48641 |
Unique Internal Identifier | 611568126509239 |
Department | Richmond International Airport Police |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2002-03-05 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond International Airport Police | Lieutenant | None | 2002-03-05 | |||
Richmond International Airport Police | Captain | 3 | Administrative | Unknown | ||
Richmond International Airport Police | Not Sure | Richmond International Airport Authority | Unknown | |||
Greensville County Sheriff's Office | Deputy Sheriff | None | 2000-05-01 | 2001-07-15 | ||
Petersburg Police | Patrolman/Officer | None | 1999-08-09 | 2000-05-01 | ||
Greensville County Sheriff's Office | Deputy Sheriff | None | 1998-01-29 | 1999-08-09 | ||
Virginia Department of Corrections | Correctional Officer | None | 1995-05-16 | 1998-02-03 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$55,644.79 | $52,031.50 | $107,676.29 | FY2023 |