Officer Detail: Andrew J. Lewis
General Information
| Name | Andrew J. Lewis |
| OpenOversight ID | 4890 |
| Unique Internal Identifier | 68524 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper | None | 2002-10-13 | |||
| Virginia State Police (VSP) | Senior Trooper | 841 | 1996-07-25 | |||
| Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $79,802.96 | $15,739.70 | $95,542.66 | FY2023 |