Officer Detail: John L. Lewis
General Information
| Name | John L. Lewis |
| OpenOversight ID | 4892 |
| Unique Internal Identifier | 68526 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper | None | 2000-05-10 | |||
| Virginia State Police (VSP) | Sergeant | 1343 | 2000-05-10 | |||
| Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
| Virginia State Police (VSP) | Senior Trooper | 1343 | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $87,994.74 | $19,566.65 | $107,561.39 | FY2023 |