Officer Detail: Donna A. Lockliear
General Information
| Name | Donna A. Lockliear |
| OpenOversight ID | 4903 |
| Unique Internal Identifier | 68537 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper | None | 2004-01-10 | |||
| Virginia State Police (VSP) | Senior Trooper | 765 | 2004-01-10 | |||
| Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
| Bedford County Sheriff's Office | Deputy Sheriff | None | 1999-02-01 | 2003-12-31 | ||
| Campbell County Sheriff's Office | Dispatch/Comm. Off. | None | 1993-09-01 | 1997-09-03 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $78,751.88 | $1,339.43 | $80,091.31 | FY2023 |