Officer Detail: Joshua Hunter Lowe
General Information
| Name | Joshua Hunter Lowe |
| OpenOversight ID | 4915 |
| Unique Internal Identifier | 68549 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper II | 2019-03-25 | ||||
| Virginia State Police (VSP) | Trooper I | 2010-07-26 | ||||
| Virginia State Police (VSP) | Trooper II | 3943 | 2003-03-25 | |||
| Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
| Virginia State Police (VSP) | Comm Vehicle Enforcement € Law Enforcement Officer II | 3943 | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $73,841.85 | $3,896.23 | $77,738.08 | FY2023 |
| $58,893.84 | $2,416.99 | $61,310.83 | FY2023 |
| $15,396.50 | $2,089.93 | $17,486.43 | FY2023 |