Officer Detail: Daniel Lewis Lundy
General Information
| Name | Daniel Lewis Lundy |
| OpenOversight ID | 4922 |
| Unique Internal Identifier | 68556 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Senior Trooper | 1785 | 2014-03-25 | |||
| Virginia State Police (VSP) | Trooper | None | 2014-03-25 | |||
| Virginia State Police (VSP) | Trooper Il | 1785 | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
| BWXT Police | Patrolman/Officer | None | 2011-10-18 | 2014-04-01 | ||
| Bedford County Sheriff's Office | Deputy Sheriff | None | 2006-08-01 | 2011-09-05 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $63,617.70 | $16,229.28 | $79,846.98 | FY2023 |