Officer Detail: Ashby Burton Marshall
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2013-03-25 | |||
Virginia State Police (VSP) | Special Agent | 1019 | 2013-03-25 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia State Police (VSP) | Senior Trooper | 1019 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$68,161.45 | $20,122.15 | $88,283.60 | FY2023 |