Officer Detail: Cory Wayne Martin
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Senior Trooper | 1061 | 2013-04-25 | |||
Virginia State Police (VSP) | Trooper | None | 2013-04-25 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia State Police (VSP) | Trooper Il | 1061 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$65,913.28 | $2,161.83 | $68,075.11 | FY2023 |