Officer Detail: Jared Stuart Martin
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Senior Trooper | 1848 | 2012-10-25 | |||
Virginia State Police (VSP) | Trooper | None | 2012-10-25 | |||
Virginia State Police (VSP) | Senior Trooper | 1742 | 2012-01-25 | |||
Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$71,803.78 | $9,827.73 | $81,631.51 | FY2023 |
$70,811.26 | $6,790.15 | $77,601.41 | FY2023 |